KS2 SATs results 2025- provisional
Below is an overview of the results. (EXS+ = Children who met or exceeded the national expectation). GD (Greater Depth standard)
The percentage of children at the expected standard in Maths, Reading and Writing is 76%. This compares to 62% nationally. 
| Maths | SPaG | Reading | Writing | Science | |
| National EXS+ | 74% | 72% | 75% | 72% | 82% | 
| School EXS + | 88% | 81% | 90% | 79% | 90% | 
| Average Scaled score (School) | 106.0 | 106.2 | 108.0 | N/A | N/A | 
| Average Scaled score (National) | 104.4 | 105.1 | 105.4 | N/A | N/A | 
| +/- | +14% | +9% | +15% | +7% | +8% | 
| Maths | Reading | Writing | |
| National Greater Depth Estimate (not confirmed) | 26% | 33% | 12% | 
| School Greater Depth | 24% | 52% | 10% | 
 
             
   
  